RSP Series
PERMANENT MAGNET VARIABLE FREQUENCY SCREW AIR COMPRESSOR
Create the Permanent Magnet Variable Frequency Screw Air Compressor that ordinary company can afford
Gives you different experience
Power Saving Calculation
For example, a 3/7kw ordinary unit, the average gas production only accounts for 70% of the rated displacement, annual operation of 8000 hours, 0.1 usd/ kWh, compared with the frequency conversion unit :-
A: Off load power consumption: 30% off loading time * off load current loss during off loading (45% x 37kw/hours) x 8000 hours/year x 0.1 usd/degree = 3,996 usd/year.
-
B: Differential pressure power consumption: 70% loading time * 2bar differential pressure consumption(14% x 37kw/hours) x 8000 hours/year x 0.1 usd= 2,900 usd/year
A : no-load loss + B : pressure difference loss = 6896 usd/year.
- 6896 usd/year * 3years = 20688 usd
Power | 15KW | 22KW | 37KW | 55KW | 75KW | 90KW | 110KW | 250KW |
---|---|---|---|---|---|---|---|---|
Power saving (USD/Y) | 2800 | 4100 | 6896 | 10250 | 13970 | 16776 | 20500 | 46600 |
Permanent Magnet Variable Frequency Screw Air Compressor Parameters
Parameter\Model | RS10E | RS15E | RS20E | RS25E | RS30E | RS40E | RS50E | RS60E | RS75V | RS100V | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air delivery / Discharge pressure (m³/min)/Mpa |
1.2/0.7 | 1.65/0.7 | 2.5/0.7 | 3.2/0.7 | 3.8/0.7 | 5.3/0.7 | 6.8/0.7 | 7.4/0.7 | 10/0.7 | 13.4/0.7 | |
1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | ||
0.95/1.0 | 1.3/1.0 | 2.1/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | ||
0.8/1.2 | 1.1/1.2 | 1.72/1.2 | 2.4/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | 7.6/1.2 | 10.0/1.2 | ||
Lubricating oil capacity (L) | 10 | 18 | 30 | 65 | |||||||
Noise dB(A) | 66±2 | 68±2 | 72±2 | ||||||||
Driving mode | Direct link | ||||||||||
Power Supply | 380V/50Hz Customizable | ||||||||||
Power (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | |
Startup mode | Y-∆ Start, Frequency conversion start | ||||||||||
Size | L mm | 760 | 980 | 1120 | 1280 | 1800 | |||||
W mm | 700 | 750 | 850 | 1000 | 1230 | ||||||
H mm | 920 | 1000 | 1160 | 1290 | 1570 | ||||||
Weight (kg) | 200 | 350 | 500 | 550 | 750 | 1600 | 1800 | ||||
Outlet pipe diameter | G½ | G¾ | G1 | G1-½ | R2 |
Parameter\Model | RS125V | RS150V | RS175V | RS200V | RS250V | RS300V | RS350V | RS430V | RS480V | RS540V | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air delivery / Discharge pressure (m³/min)/Mpa |
16.2/0.7 | 21/0.7 | 24.5/0.7 | 28.7/0.7 | 32/0.7 | 36/0.7 | 42/0.7 | 51/0.7 | 64/0.7 | 71.2/0.7 | |
15.0/0.8 | 19.8/0.8 | 23.2/0.8 | 27.6/0.8 | 30.4/0.8 | 34.3/0.8 | 40.5/0.8 | 50.2/0.8 | 61/0.8 | 68.1/0.8 | ||
13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | 27.4/1.0 | 30.2/1.0 | 38.2/1.0 | 44.5/1.0 | 56.5/1.0 | 62.8/1.0 | ||
12.3/1.2 | 14.8/1.2 | 17.4/1.2 | 21.5/1.2 | 24.8/1.2 | 27.7/1.2 | 34.5/1.2 | 39.5/1.2 | 49/1.2 | 52.2/1.2 | ||
Lubricating oil capacity (L) | 72 | 90 | 110 | 125 | 150 | 180 | |||||
Noise dB(A) | 72±2 | 75±2 | 82±2 | 84±2 | |||||||
Driving mode | Direct link | ||||||||||
Power Supply | 380V/50Hz Customizable | ||||||||||
Power (kw/hp) | 90/125 | 110/150 | 132/175 | 160/200 | 185/250 | 220/300 | 250/350 | 315/430 | 355/480 | 400/540 | |
Startup mode | Y-∆ Start, Frequency conversion start | ||||||||||
Size | L mm | 1800 | 2400 | 3150 | |||||||
W mm | 1230 | 1470 | 1980 | ||||||||
H mm | 1570 | 1840 | 2150 | ||||||||
Weight (kg) | 1900 | 2500 | 2700 | 3000 | 3500 | 4000 | 4500 | 6000 | 6500 | 7200 | |
Outlet pipe diameter | G2 | G2-½ | DN80 | DN100 |
Inquiry - RSP SERIES PERMANENT MAGNET VARIABLE FREQUENCY SCREW AIR COMPRESSOR